MARIETTA, OH —Washington State College of Ohio (WSCO) and its Foundation are proud to recognize 64 area high school graduates who were awarded a scholarship to attend WSCO this fall. Recipients represent 18 high schools from both Ohio and West Virginia. In total, the awards are valued at an estimated $112,500 over two years.
Belpre High School | Scholarship | Scholarship Value over 2 Years |
Lindsie Johnson | Belpre Rotary | $500 |
Cyler Varner | Dean's Scholarship | $1,000 |
Ashlee Pitts | Dean's Scholarship | $1,000 |
Haley Bledsoe | Donald Morris Charitable Trust Scholarship | Full tuition, fees and books |
Emily Buttermore | Donald Morris Charitable Trust Scholarship | Full tuition, fees and books |
Magdalynn Willey | Presidential Scholarship | $2,000 |
Caldwell Exempted Village School District | ||
Xavier Petry | Dave and Arlene Archer Scholarship & J. Ryan Graham Memorial Scholarship | $1,500 |
Ryanne Cartell | Dean's Scholarship | $1,000 |
Ocean Lawrence | Presidential Scholarship | $2,000 |
Calhoun County High School | ||
Tavia Fowler | Washington Scholar's Award | Full tuition up to $4500 |
Eastern Local High School | ||
Skylar Honaker | Presidential Scholarship | $2,000 |
Alisa Ord | Presidential Scholarship | $2,000 |
Fort Frye High School | ||
Kelton Fogle | Armored Cadet Fort Frye Scholarship | $1,000 |
Madalyn Harper | Dean's Scholarship | $1,000 |
Maria Fisher | Dean's Scholarship | $1,000 |
Eden Armstrong | Peoples Bank High School Scholarship | $1,000 |
Stephanie Carpenter | Peoples Bank High School Scholarship | $1,000 |
Caeley Mincks | Presidential Scholarship | $2,000 |
Magnolia High School | ||
Chloe Neely | Dean's Scholarship | $1,000 |
Marietta High School | ||
Evelyn Hawkins | Dean's Scholarship | $1,000 |
Savannah Thompson | Dean's Scholarship | $1,000 |
Jaellyn Taitt | Dean's Scholarship | $1,000 |
Stephen Lipscomb | Dean's Scholarship | $1,000 |
Jeb Veloso | Peoples Bank High School Scholarship | $1,000 |
Logan Marshall | Tech Prep Scholarship | $500 |
Akaysha Shankland | Tech Prep Scholarship | $500 |
Zoe Graham | Tech Prep Scholarship | $500 |
Meadowbrook High School | ||
Isabella Decker | Dean's Scholarship | $1,000 |
Zachary Searles | AEP Scholarship & Dave and Arlene Archer | $1,000 |
Monroe Central High School | ||
Victoria Wilson | Tech Prep Scholarship | $500 |
Morgan High School | ||
Ariel Ellis | Dean's Scholarship | $1,000 |
Isabella Davis | Dean's Scholarship | $1,000 |
Kylie Pope | Donald Morris Charitable Trust Scholarship | Full tuition, fees and books |
Josie Jackson | Parmer Family Stepping Stone Scholarship | $1,500 |
Parkersburg High School | ||
Ryan Vaughn | Barrett-Hager Scholarship & Dave and Arlene Archer Scholarship | $1,000 |
Parkersburg South High School | ||
Kiley Goldsmith | Dean's Scholarship | $1,000 |
Josie Smith | Dean's Scholarship | $1,000 |
Alana Rodriguez | Presidential Scholarship | $2,000 |
Haley Hatfield | Presidential Scholarship | $2,000 |
Warren High School | ||
Cierra Fulton | Presidential Scholarship | $2,000 |
Alexis Cook | Dean's Scholarship | $1,000 |
Mary Estes | Dean's Scholarship | $1,000 |
Haylee Prather | Dean's Scholarship | $1,000 |
Hannah DeWitt | Dean's Scholarship | $1,000 |
Seth Dennis | Dean's Scholarship | $1,000 |
Sidney Marshall | Dean's Scholarship | $1,000 |
Tori Wittekind | Donald Morris Charitable Trust Scholarship | Full tuition, fees and books |
Allison Florence | Donald Morris Charitable Trust Scholarship | Full tuition, fees and books |
Olivia Alloway | Opportunity Award | $500 |
Josie Corbitt | Opportunity Award | $500 |
Ryley Grose | Peoples Bank High School Scholarship | $1,000 |
Hayden Murdock | Presidential Scholarship | $2,000 |
Haley Sloter | Presidential Scholarship | $2,000 |
Emma Wentz | Washington Scholar's Award | Full tuition up to $4500 |
Kayla Vernon | Wendy's Adoption Scholarship | $1,000 |
Waterford High School | ||
Braden Miller | Dave and Arlene Archer Scholarship | $500 |
Kelsey Lewis | Peoples Bank High School Scholarship | $1,000 |
Williamstown High School | ||
Karah McGraw | Presidential Scholarship | $2,000 |
Wirt County High School | ||
Matthew Duskey | Dean's Scholarship | $1,000 |
Spencer Waggoner | J. Ryan Graham Memorial Scholarship & Kraton Scholarship | $2,000 |
Jessica Almashy | Presidential Scholarship | $2,000 |
Jacob Starcher | Washington Scholar's Award | Full tuition up to $4500 |
Wood County Christian School | ||
Jesse Woomer | Washington Scholar's Award | Full tuition up to $4500 |
For 50 years, Washington State College of Ohio has fueled the community’s future through education. We work to make a positive impact by providing opportunities for growth. Whether you are a recent high school graduate or an adult learner looking to enrich your life, we meet you where you are to get you where you want to be. Be inspired. Be WSCO. For more information about Washington State College of Ohio, visit www.wscc.edu or call 740.374.8716.